Description
UT203+ digital clamp meter is designed according to EN61010-2010 CAT II 600V/CAT III 300V, featuring overload protection, high reliability, high safety and high accuracy. This meter can be used to measure high-voltage frequency, temperature, AC/DC current, etc.
Features of UT203+ Digital Clamp Meter
- True RMS
- LCD backlight
- Large screen and display digits
- 60mF large capacitance measurement
- Neutral/live wire test
- Ideal for Industrial electricity, Residential electricity, Air conditioning, Automobile etc.
Specifications | Range | UT203+ |
AC current (A) | 400A | ±(2.5%+5) |
DC current (A) | 400A | ±(2.5%+5) |
AC voltage (V) | 600V | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
DC voltage (A) | 600V | ±(0.5%+2) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) |
Capacitance (F) | 40mF | ±(4%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Features | ||
Display count | 4000 | |
Auto range | √ | |
Jaw opening | 28mm | |
True RMS | √ | |
NCV | √ | |
Continuity test | √ | |
Diode | √ | |
MAX/MIN | √ | |
Relative mode | √ | |
Zero mode | √ | |
Data hold | √ | |
Low battery indication | √ | |
Auto power off | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 37mm x 25mm | |
Product Color | Red and grey | |
Product net weight | 235g | |
Product size | 215mm x 63mm x 36mm | |
Standard individual packing | Gift box, Carrying bag, English manual | |
Standard quantity per carton | 40pcs | |
Standard carton measurement | 485mm x 295mm x 385mm | |
Standard carton gross weight | 16.8kg |
Reviews
There are no reviews yet.